High Output Motors
ELECTRO ADDA STD 3PH ALUMINIUM ELECTRIC MOTORS.
Frame Sizes 56 -132 Motor powers 0.12 – 11Kw
MULTI-MOUNT DESIGN ON FRAMES 71 – 160
DETACHABLE FEET ON FRAMES 56 -63
| POLE | 2 POLE | 4 POLE | 6 POLE | |||||||||||||||||||||
| Speed | 3000 | 1500 | 1000 | |||||||||||||||||||||
| Frame | Frame | Frame | ||||||||||||||||||||||
| KW | Size | Size | Size | |||||||||||||||||||||
| 0.09 | ||||||||||||||||||||||||
| 0.12 | 56 | |||||||||||||||||||||||
| 0.18 | 56 | |||||||||||||||||||||||
| 0.25 | 63 | |||||||||||||||||||||||
| 0.37 | 63 | 71 | ||||||||||||||||||||||
| 0.55 | 71 | |||||||||||||||||||||||
| 0.75 | 71 | 80 | ||||||||||||||||||||||
| 1.1 | 80 | |||||||||||||||||||||||
| 1.5 | 80 | |||||||||||||||||||||||
| 2.2 | 90L | |||||||||||||||||||||||
| 3 | 90L | |||||||||||||||||||||||
| 4 | 100L | 100L | ||||||||||||||||||||||
| 5.5 | 112L | 112L | ||||||||||||||||||||||
| 7.5 | 132L | |||||||||||||||||||||||
| 9.2 | 132M | 132L | ||||||||||||||||||||||
| 11 | 132M | 132L | ||||||||||||||||||||||
|
||||||||||||||||||||||||
- B3

B3 = Foot Mounting - B35

B35 = Foot & Flange mounting - B34

B34 = Foot & Face mounting - B5

B5 = Flange mounting - B14

B14 = Face mounting - (B14 not available in 160 frame)
- Aluminium frames
- European design
- IP55 enclosure
- IP56 Available
- 400V +/- 10%
- Multi voltage/frequency
- Low noise level
- Metal fan cowl
- Enclosed Key